Product Details:
Minimum Order Quantity | 1 Piece |
Batch Size (Kilogram) | 8 to 420 kg |
Automation Grade | Automatic |
Applications | Drying, cooling and coating of solids |
Body Material | Stainless Steel |
Capacity | 5 kg to 600 kg |
Max Temperature | Up to 600 degree Celsius |
Features:
High performance
Longer life
Fine finish
Product Details:
Minimum Order Quantity | 1 Unit |
Material | Stainless Steel |
Automation Grade | Automatic |
Capacity (kilogram) | 25 kg |
Capacity | 300 L |
Power | 1.1 kw |
Weight | 200kg |
Product Details:
Minimum Order Quantity | 1 Unit |
Capacity | 10 ltrs to 1200 ltrs |
Material | Stainless Steel |
Weight | 250 kg |
Automatation Grade | Automatic |
Power | 30/45 kw |
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 10 ltrs to 1200 ltrs |
Material | Stainless Steel |
Application | Industry |
Automation Grade | Automatic |
Machine Weight | 250 kg |
Product Details:
Minimum Order Quantity | 1 Unit |
Capacity | 2-3 kg in one tray |
Voltage (V) | 440V |
Material | Stainless Steel |
Automatic Grade | Automatic |
Phase | 3 Phase |
Product Details:
Minimum Order Quantity | 1 Piece |
Automation Grade | Automatic |
Weight (kg) | 750 - 1600 kg |
Application | Foods, Pharmaceutical, Chemical, Cosmetics, and Pesticides industries |
Capacity | 100 to 10,000 Litre |
Material | Stainless Steel |
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 300 L |
Automation Grade | Automatic |
Grade | SS316/316L |
Material | Stainless Steel |
Power | 1.1 kw |
Product Details:
Capacity | 30-3000 LTRS |
Material | Stainless Steel |
Material Grade | SS 304/316 |
Power Source | Electric |
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 50 to 10000 ltrs |
Model | VID 6 |
Automation Grade | Automatic |
Material Grade | SS316 |
Tray size | 800*400*40 mm |
No of Working Shelves | 6 |
Dummy Shelves | 1 |
Trays Per Shelf | 1 |
Condenser Test Pressure | 3 kg/sq.cm |
Heating Shelves Test Pressure | 5 kg/sq.cm |
Design Temperature | 100 - 110 Deg. C |
Steam Pressure | 3-4 kg/sq.cm |
Technical Specification:
Model | VID 6 | VID 12 | VID 24 | VID 36 | VID 48 | VID 96 |
No of Trays | 6 | 12 | 24 | 36 | 48 | 96 |
No of Working Shelves | 6 | 6 | 8 | 12 | 16 | 32 |
Dummy Shelves | 1 | 1 | 1 | 1 | 1 | 2 |
Trays Per Shelf | 1 | 2 | 3 | 3 | 3 | 3 |
Condenser Test Pressure | 3 kg/sq.cm | |||||
Heating Shelves Test Pressure | 5 kg/sq.cm | |||||
Design Temperature | 100 – 110 Deg. C | |||||
Steam Pressure | 3-4 kg/sq.cm |
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 2 to 1000 Kg |
Material | Stainless steel |
Weight | 210 kg |
Phase | Three Phase |
Automation Grade | Automatic |
Warranty | 12 Months |
Product Details:
Minimum Order Quantity | 1 Piece |
Phase | Three Phase |
Material | Stainless Steel |
Weight | 210 kg |
Capacity | 2 to 1000 Kg |
Blending Time | 5-20 min |
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 150-5000L |
Automation Grade | Automatic |
Material | Stainless Steel |
Application | Industrial |
Weight | 300-400 kg |
Product Details:
Minimum Order Quantity | 1 Unit |
Material | Stainless Steel |
Automatic Grade | Automatic |
Capacity | 50 Kg to 200 Kg per hour |
Application | Pharmaceuticals |
Product Details:
Working Capacity | 75-120 kg |
Motor | 3 HP |
RPM | 6/12 |
Gross Capacity | 300 L |
300 L | 600 L | 750 L | 1000 L | 1500 L | 2000 L | 3000 L | 4000 L | |
Type of Blender | Contal/Octagonal/Doble cone/Ribbon/ Polygon/'V' Blender | |||||||
Gross Capacity | 300 L | 600 L | 750 L | 1000 L | 1500 L | 2000 L | 3000 L | 4000 L |
Working Capacity in kg | 75-120 | 150-250 | 190-300 | 190-300 | 250-400 | 500-800 | 750-1200 | 1000-1600 |
Motor HP | 3 | 5 | 5 | 5 | 7.5 | 10 | 15 | 15 |
RPM | 6/12 | 6/12 | 6/12 | 6/12 | 6/12 | Varible | Varible | Varible |
Product Details:
Capacity | 50 to 200 KG |
Material | Stainless Steel |
Power Required | 2 kW |
Grade | Automatic |
Product Details:
Minimum Order Quantity | 1 Unit |
Automation Grade | Automatic |
Voltage (V) | 380V |
Power (W) | 1.5kW |
Application | In Pharmaceutical |
Capacity | 500L |
Material | Stainless Steel |
Our Vibro Sifters are circular gyratory screens, which is necessary to separate solids from solids and liquids from solid. The simple and compact construction of our vibro sifter offers following features.
Features:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 1 Ltr to 10000 Ltr |
Phase | Three Phase |
Automation Grade | Automatic |
Material | Stainless Steel |
Applications | Mixing dry powder for tablets and capsules formulations |
Power | 0.45 kw |
We manufacture Octagonal Blender, which are efficient and versatile blending machine for mixing and lubrication process of dry granules homogeneously. Two third of the volume of the Cone Blender is filled to ensure proper mixing. The octagonal blender or pharmaceutical octagonal blender gives best result for granules due to very slow speed and octagon shape of container. It can be used for Pharmaceutical, Food, Chemical and Cosmetic products etc. In Octagonal Blender the granules comes from all sides due to the octagonal shape of the product container, hence requirement of RPM is less. The pharmaceutical octagonal blender is suitable mainly for Crystalline & Granular type material. This type of material gets sufficient continuous movement due to their shape if container have only slow movement and will results in good quality of blending / lubrication of granules.
Product Details:
Capacity | 1kg |
Pan Diameter | 300mm |
Pan RPM | 3-18 |
Number of Guns | 1 |
Pan Motor | 1HP |
Inlet Motor | 0.37KW |
Exhaust Motor | 0.75 KW |
Max Temperature | 80 deg |
Air Flow Meter | 200 |
Compressed Air | 6 Bar |
12” | 18” | 24” | 36” | 48” | |
Pan Diameter | 300mm | 400mm | 300mm | 900mm | 1220mm |
Capacity | 1kg | 2-5 kg | 10-15 kg | 30-45 kg | 80-140 kg |
Pan RPM | 3-18 | 3-18 | 3-18 | 3-18 | 3-18 |
No. of Guns | 1 | 1 | 1 | 2 | 4 |
Pan Motor | 1.0 HP | 1.5 HP | 2 HP | 3 HP | 5 HP |
Inlet Motor KW | 0.37 | 0.75 | 0.75 | 1.5 | 2.25 |
Exhaust Motor KW | 0.75 | 0.5 | 2.25 | 3.75 | 11.25 |
Max. Deg. Temp. | 80 | 80 | 80 | 80 | 100 |
Air Flow Rate m3/hr | 200 | 300-500 | 500-800 | 1000-1500 | 1500-2000 |
Compressed Air | 6 bar | 6 bar | 6 bar | 6 bar | 6 bar |